metallurgy,graphite electrodes,electrographite,non-ferrous metals,aluminium,aluminum,nickel,tin,lead bullion,lead
domestic and foreign trade office










Offer






Graphite electrodes


graphite electrodes UHP
graphite electrodes HP
nipples
electrodes
Graphite electrodes with following parameters:

  • electrodes UHP
  • electrodes HP
  • separate nipples

    Electrographite

  • with granulation 4 - 1 mm
  • with granulation 6.5 - 0.5 mm






    Characteristic of graphite electrodes

    Diameter from 150mm to 600mm

    Characteristic HP-D HP-J UHP-D UHP-J nipples
    Density 1,52-1,65 1,55-1,66 1,65-1,70 1,66-1,72 1,75-1,82
    Porosity 24-28 23-27 22-24 20-22 18-22
    Flexibility 6,5-10 7,5-10 8-12 9-14 10-15
    Resistance 8-10 7,5-9 6-8 5,5-7,5 5,5-6,5
    CTE (20-120oC) 1,0-1,6 0,8-1,2 0,8-1,2 0,6-1,0 0,6-1,2



    Graphite electrodes - dimensions

    NOMINAL
    (mm,inch)
    ACTUAL
    (mm)
    TOLERANCE
    (min,max)
    NOMINAL HEIGHT
    (mm)
    150 , 6 152 149 , 156 1200 , 1500 , 1800
    200 , 8 203 200 , 206 1200 , 1500 , 1800
    225 , 9 227 225 , 231 1200 , 1500 , 1800
    250 , 10 252 250 , 256 1200 , 1500 , 1800
    300 , 9 227 225 , 231 1200 , 1500 , 1800
    350 , 14 356 350 , 357 1200 , 1500 , 1800
    400 , 16 404 300 , 307 1200 , 1500 , 1800
    450 , 18 455 452 , 460 1800 , 2000 , 2300
    500 , 20 505 500 , 511 1800 , 2000 , 2300
    550 , 22 558 553 , 562 1800 , 2000 , 2300
  • See also


    If you have any notices or questions concerning our company or service please do not hesitate to contact us info@merolex.com
    © 2006. Merolex-GS Sp. z o.o. All rights reserved.